Home / For Students / Calendar
2020-2021 School Year Calendar
Never miss a thing with the Michigan Virtual enrollment calendar. Be in the know about important enrollment dates throughout the school year.
Home / For Students / Calendar
Never miss a thing with the Michigan Virtual enrollment calendar. Be in the know about important enrollment dates throughout the school year.
*All times listed reflect the Eastern Time Zone.
Summer course offerings include Plus, Essentials and limited Middle School courses
Summer (10 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End** |
---|---|---|---|---|
Start 1 | FRIDAY 4/30/21 | FRIDAY 7/9/21 | 3 P.M. TUESDAY 7/6/21 | TUESDAY 5/25/21 |
Start 2 | FRIDAY 5/7/21 | FRIDAY 7/16/21 | 3 P.M. TUESDAY 7/6/21 | TUESDAY 6/1/21 |
Start 3 | FRIDAY 5/14/21 | FRIDAY 7/23/21 | 3 P.M. TUESDAY 7/6/21 | TUESDAY 6/8/21 |
Start 4 | FRIDAY 5/21/21 | FRIDAY 7/30/21 | 3 P.M. TUESDAY 7/6/21 | TUESDAY 6/15/21 |
Start 5 | FRIDAY 5/28/21 | FRIDAY 8/6/21 | 3 P.M. TUESDAY 7/6/21 | TUESDAY 6/22/21 |
Start 6 | FRIDAY 6/4/21 | FRIDAY 8/13/21 | 3 P.M. TUESDAY 7/6/21 | TUESDAY 6/29/21 |
Additional start options are available; however, students will have less than 10 weeks to complete their courses.
**The drop date for a refund for Essentials courses is 14 days after the start date.
Semester 1 (20 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1†| FRIDAY 8/7/20 | MONDAY 12/21/20 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/1/20 |
Start 2†| FRIDAY 8/14/20 | MONDAY 1/4/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/8/20 |
Start 3 | FRIDAY 8/21/20 | FRIDAY 1/8/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/15/20 |
Start 4* | FRIDAY 8/28/20 | FRIDAY 1/15/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/22/20 |
Start 5** | FRIDAY 9/4/20 | FRIDAY 1/22/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/29/20 |
Start 6 | FRIDAY 9/11/20 | FRIDAY 1/29/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 10/6/20 |
Additional start options are available; however, students will have less than 20 weeks to complete their courses.
*Advanced Placement (AP) courses are only offered in the “Start 4” start times
**Chinese Language courses are only offered in the “Start 5” start times
†The end date displayed in the Student Learning Portal (SLP) for Start 1 and Start 2 will be revised at the close of the enrollment window to reflect this variance from the 20-Week term.
Semester 2 (20 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 11/27/20 | FRIDAY 4/16/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 12/22/20 |
Start 2 | FRIDAY 12/4/20 | FRIDAY 4/23/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 12/29/20 |
Start 3 | FRIDAY 12/11/20 | FRIDAY 4/30/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 1/5/21 |
Start 4 | FRIDAY 1/1/21 | FRIDAY 5/21/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 1/26/21 |
Start 5 | FRIDAY 1/8/21 | FRIDAY 5/28/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 2/2/21 |
Start 6* | FRIDAY 1/15/21 | FRIDAY 6/4/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 2/9/21 |
Start 7** | FRIDAY 1/22/21 | FRIDAY 6/11/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 2/16/21 |
Start 8 | FRIDAY 1/29/21 | FRIDAY 6/18/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 2/23/21 |
Additional start options are available; however, students will have less than 20 weeks to complete their courses.
*Advanced Placement (AP) courses are only offered in the “Start 6” start times
**Chinese Language courses are only offered in the “Start 7” start times
Trimester 1 (13 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 8/7/20 | FRIDAY 11/6/20 | 3 P.M. MONDAY 10/19/20 | TUESDAY 9/1/20 |
Start 2 | FRIDAY 8/14/20 | FRIDAY 11/13/20 | 3 P.M. MONDAY 10/19/20 | TUESDAY 9/8/20 |
Start 3 | FRIDAY 8/21/20 | FRIDAY 11/20/20 | 3 P.M. MONDAY 10/19/20 | TUESDAY 9/15/20 |
Start 4 | FRIDAY 8/28/20 | MONDAY 11/30/20 | 3 P.M. MONDAY 10/19/20 | TUESDAY 9/22/20 |
Start 5 | FRIDAY 9/4/20 | FRIDAY 12/4/20 | 3 P.M. MONDAY 10/19/20 | TUESDAY 9/29/20 |
Start 6 | FRIDAY 9/11/20 | FRIDAY 12/11/20 | 3 P.M. MONDAY 10/19/20 | TUESDAY 10/6/20 |
Start 7 | FRIDAY 9/18/20 | FRIDAY 12/18/20 | 3 P.M. MONDAY 10/19/20 | TUESDAY 10/13/20 |
Additional start options are available; however, students will have less than 13 weeks to complete their courses.
Trimester 2 (13 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 10/23/20 | FRIDAY 1/22/21 | 3 P.M. MONDAY 1/4/21 | TUESDAY 11/17/20 |
Start 2 | FRIDAY 10/30/20 | FRIDAY 1/29/21 | 3 P.M. MONDAY 1/4/21 | TUESDAY 11/24/20 |
Start 3 | FRIDAY 11/6/20 | FRIDAY 2/5/21 | 3 P.M. MONDAY 1/4/21 | TUESDAY 12/1/20 |
Start 4 | FRIDAY 11/13/20 | FRIDAY 2/12/21 | 3 P.M. MONDAY 1/4/21 | TUESDAY 12/8/20 |
Start 5 | FRIDAY 11/20/20 | FRIDAY 2/19/21 | 3 P.M. MONDAY 1/4/21 | TUESDAY 12/15/20 |
Start 6 | FRIDAY 11/27/20 | FRIDAY 2/26/21 | 3 P.M. MONDAY 1/4/21 | TUESDAY 12/22/20 |
Start 7 | FRIDAY 12/4/20 | FRIDAY 3/5/21 | 3 P.M. MONDAY 1/4/21 | TUESDAY 12/29/20 |
Start 8 | FRIDAY 12/11/20 | FRIDAY 3/12/21 | 3 P.M. MONDAY 1/4/21 | TUESDAY 1/5/21 |
Start 9 | FRIDAY 1/1/21 | FRIDAY 4/2/21 | 3 P.M. MONDAY 1/4/21 | TUESDAY 1/26/21 |
Additional start options are available; however, students will have less than 13 weeks to complete their courses.
Trimester 3 (13 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 1/8/21 | FRIDAY 4/9/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 2/2/21 |
Start 2 | FRIDAY 1/15/21 | FRIDAY 4/16/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 2/9/21 |
Start 3 | FRIDAY 1/22/21 | FRIDAY 4/23/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 2/16/21 |
Start 4 | FRIDAY 1/29/21 | FRIDAY 4/30/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 2/23/21 |
Start 5 | FRIDAY 2/5/21 | FRIDAY 5/7/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 3/2/21 |
Start 6 | FRIDAY 2/12/21 | FRIDAY 5/14/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 3/9/21 |
Start 7 | FRIDAY 2/19/21 | FRIDAY 5/21/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 3/16/21 |
Start 8 | FRIDAY 2/26/21 | FRIDAY 5/28/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 3/23/21 |
Start 9 | FRIDAY 3/5/21 | FRIDAY 6/4/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 3/30/21 |
Start 10 | FRIDAY 3/12/21 | FRIDAY 6/11/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 4/6/21 |
Start 11 | FRIDAY 3/19/21 | FRIDAY 6/18/21 | 3 P.M. MONDAY 4/12/21 | TUESDAY 4/13/21 |
Additional start options are available; however, students will have less than 13 weeks to complete their courses.
Semester 1 (20 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1†| FRIDAY 8/7/20 | MONDAY 12/21/20 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/1/20 |
Start 2†| FRIDAY 8/14/20 | MONDAY 1/4/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/8/20 |
Start 3 | FRIDAY 8/21/20 | FRIDAY 1/8/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/15/20 |
Start 4* | FRIDAY 8/28/20 | FRIDAY 1/15/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/22/20 |
Start 5** | FRIDAY 9/4/20 | FRIDAY 1/22/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/29/20 |
Start 6 | FRIDAY 9/11/20 | FRIDAY 1/29/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 10/6/20 |
Additional start options are available; however, students will have less than 20 weeks to complete their courses.
*Advanced Placement (AP) courses are only offered in the “Start 4” start times
**Chinese Language courses are only offered in the “Start 5” start times
†The end date displayed in the Student Learning Portal (SLP) for Start 1 and Start 2 will be revised at the close of the enrollment window to reflect this variance from the 20-Week term.
Semester 2 (20 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 11/27/20 | FRIDAY 4/16/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 12/22/20 |
Start 2 | FRIDAY 12/4/20 | FRIDAY 4/23/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 12/29/20 |
Start 3 | FRIDAY 12/11/20 | FRIDAY 4/30/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 1/5/21 |
Start 4 | FRIDAY 1/1/21 | FRIDAY 5/21/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 1/26/21 |
Start 5 | FRIDAY 1/8/21 | FRIDAY 5/28/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 2/2/21 |
Start 6* | FRIDAY 1/16/21 | FRIDAY 6/4/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 2/9/21 |
Start 7** | FRIDAY 1/22/21 | FRIDAY 6/11/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 2/16/21 |
Start 8 | FRIDAY 1/29/21 | FRIDAY 6/18/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 2/23/21 |
Additional start options are available; however, students will have less than 20 weeks to complete their courses.
*Advanced Placement (AP) courses are only offered in the “Start 6” start times
**Chinese Language courses are only offered in the “Start 7” start times
Dual enrollment courses follow unique start, end, and withdrawal dates for St. Clair County Community College (SC4)’s academic calendar.
Dual Enrollment |
Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Fall | MONDAY 9/21/20 |
FRIDAY 12/18/20 |
12 P.M. FRIDAY 9/25/20 |
FRIDAY 9/25/20 |
Spring | MONDAY 2/8/21 |
FRIDAY 5/7/21 |
FRIDAY 2/12/21 |
FRIDAY 2/12/21 |
Semester 1 (20 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1†| FRIDAY 8/7/20 | MONDAY 12/21/20 | 3 P.M. MONDAY 4/26/21 | THURSDAY 8/20/20 |
Start 2†| FRIDAY 8/14/20 | MONDAY 1/4/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 8/27/20 |
Start 3 | FRIDAY 8/21/20 | FRIDAY 1/8/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 9/3/20 |
Start 4 | FRIDAY 8/28/20 | FRIDAY 1/15/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 9/10/20 |
Start 5 | FRIDAY 9/4/20 | FRIDAY 1/22/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 9/17/20 |
Start 6 | FRIDAY 9/11/20 | FRIDAY 1/29/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 9/24/20 |
Start 7 | FRIDAY 9/18/20 | FRIDAY 2/5/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 10/1/20 |
Start 8 | FRIDAY 9/25/20 | FRIDAY 2/12/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 10/8/20 |
Start 9 | FRIDAY 10/2/20 | FRIDAY 2/19/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 10/15/20 |
Start 10 | FRIDAY 10/9/20 | FRIDAY 2/26/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 10/22/20 |
Start 11 | FRIDAY 10/16/20 | FRIDAY 3/5/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 10/29/20 |
Start 12 | FRIDAY 10/23/20 | FRIDAY 3/12/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 11/5/20 |
Start 13 | FRIDAY 10/30/20 | FRIDAY 3/19/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 11/12/20 |
Start 14 | FRIDAY 11/6/20 | FRIDAY 3/26/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 11/19/20 |
Start 15 | FRIDAY 11/13/20 | FRIDAY 4/2/21 | 3 P.M. MONDAY 4/26/21 | WEDNESDAY 11/25/20 |
Start 16 | FRIDAY 11/20/20 | FRIDAY 4/9/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 12/3/20 |
Start 17 | FRIDAY 11/27/20 | FRIDAY 4/16/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 12/10/20 |
Semester 2 (20 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 18 | FRIDAY 12/4/20 | FRIDAY 4/23/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 12/17/20 |
Start 19 | FRIDAY 12/11/20 | FRIDAY 4/30/21 | 3 P.M. MONDAY 4/26/21 | WEDNESDAY 12/23/20 |
Start 20 | FRIDAY 1/1/21 | FRIDAY 5/21/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 1/14/21 |
Start 21 | FRIDAY 1/8/21 | FRIDAY 5/28/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 1/21/21 |
Start 22 | FRIDAY 1/15/21 | FRIDAY 6/4/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 1/28/21 |
Start 23 | FRIDAY 1/22/21 | FRIDAY 6/11/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 2/4/21 |
Start 24 | FRIDAY 1/29/21 | FRIDAY 6/18/21 | 3 P.M. MONDAY 4/26/21 | THURSDAY 2/11/21 |
EdReady Math & EdReady English have a flexible start date, but have a fixed end date. The Refund Date is calculated 25 days from the selected start date.
Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|
MONDAY 8/17/20 |
FRIDAY 9/24/21 |
3 P.M. FRIDAY 8/6/21 |
*Calculated 15 days from the selected start date |
EdReady is part of the non-profit NROC Project.
Advanced Placement (AP) courses are only offered in the 20-Week Semester 1 “Start 4” start times and 20-Week Semester 2 “Start 6” start times
Semester 1 (20 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
AP Start | FRIDAY 8/28/20 | FRIDAY 1/15/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/22/20 |
Semester 2 (20 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
AP Start | FRIDAY 1/15/21 | FRIDAY 6/4/21 | 3 P.M. MONDAY 3/29/21 | TUESDAY 2/9/21 |
Chinese Language courses are only offered in Semester 1 “Start 5” start times and Semester 2 “Start 7” start times
Semester 1 (20 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Chinese Start | FRIDAY 9/4/20 | FRIDAY 1/22/21 | 3 P.M. MONDAY 11/2/20 | TUESDAY 9/29/20 |
Semester 2 (20 weeks) | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Chinese Start | FRIDAY 1/22/21 | FRIDAY 6/11/21 | 3 P.M. FRIDAY 3/29/21 | TUESDAY 2/16/21 |
Drop and Withdrawal Policies for Michigan Virtual courses:
Students/schools are responsible for any materials required for the course unless otherwise specified. Please see the course syllabus for any required materials.