Never miss a thing with the Michigan Virtual enrollment calendar. Be in the know about important enrollment dates throughout the school year.
*All times listed reflect the Eastern Time Zone.
Is this term right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 1/6/23 | FRIDAY 5/26/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 1/20/23 |
Start 2 | FRIDAY 1/13/23 | FRIDAY 6/2/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 1/27/23 |
Start 3 | FRIDAY 1/20/23 | FRIDAY 6/9/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 2/3/23 |
Start 4 | FRIDAY 1/27/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 2/10/23 |
Is this term right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 5 | FRIDAY 2/3/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 2/17/23 |
Start 6 | FRIDAY 2/10/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 2/24/23 |
Start 7 | FRIDAY 2/17/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 3/3/23 |
Start 8 | FRIDAY 2/24/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 3/10/23 |
Start 9 | FRIDAY 3/3/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 3/17/23 |
Start 10 | FRIDAY 3/10/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 3/24/23 |
Start 11 | FRIDAY 3/17/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 3/31/23 |
Are these terms right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 8/19/22 | FRIDAY 11/18/22 | 3 P.M. FRIDAY 9/30/22 | FRIDAY 9/2/22 |
Start 2 | FRIDAY 9/2/22 | FRIDAY 12/2/22 | 3 P.M. FRIDAY 9/30/22 | FRIDAY 9/16/22 |
Start 3 | FRIDAY 9/9/22 | FRIDAY 12/9/22 | 3 P.M. FRIDAY 9/30/22 | FRIDAY 9/23/22 |
Start 4 | FRIDAY 9/16/22 | FRIDAY 12/16/22 | 3 P.M. FRIDAY 9/30/22 | FRIDAY 10/5/22 |
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 11/11/22 | FRIDAY 2/10/23 | 3 P.M. FRIDAY 1/6/23 | FRIDAY 11/25/22 |
Start 2 | FRIDAY 11/18/22 | FRIDAY 2/17/23 | 3 P.M. FRIDAY 1/6/23 | FRIDAY 12/2/22 |
Start 3 | FRIDAY 12/2/22 | FRIDAY 3/3/23 | 3 P.M. FRIDAY 1/6/23 | FRIDAY 12/16/22 |
Start 4 | FRIDAY 12/9/22 | FRIDAY 3/10/23 | 3 P.M. FRIDAY 1/6/23 | FRIDAY 12/23/22 |
Start 5 | FRIDAY 12/16/22 | FRIDAY 3/17/23 | 3 P.M. FRIDAY 1/6/23 | FRIDAY 12/30/22 |
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 2/10/23 | FRIDAY 5/12/23 | 3 P.M. FRIDAY 3/31/23 | FRIDAY 2/24/23 |
Start 2 | FRIDAY 2/17/23 | FRIDAY 5/19/23 | 3 P.M. FRIDAY 3/31/23 | FRIDAY 3/3/23 |
Start 3 | FRIDAY 2/24/23 | FRIDAY 5/26/23 | 3 P.M. FRIDAY 3/31/23 | FRIDAY 3/10/23 |
Start 4 | FRIDAY 3/3/23 | FRIDAY 6/2/23 | 3 P.M. FRIDAY 3/31/23 | FRIDAY 3/17/23 |
Start 5 | FRIDAY 3/10/23 | FRIDAY 6/9/23 | 3 P.M. FRIDAY 3/31/23 | FRIDAY 3/24/23 |
Start 6 | FRIDAY 3/17/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/31/23 | FRIDAY 3/31/23 |
Is this term right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 8/19/22 | FRIDAY 1/6/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 9/2/22 |
Start 2 | FRIDAY 8/26/22 | FRIDAY 1/13/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 9/9/22 |
Start 3 | FRIDAY 9/2/22 | FRIDAY 1/20/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 9/16/22 |
Start 4 | FRIDAY 9/9/22 | FRIDAY 1/27/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 9/23/22 |
Start 5 | FRIDAY 9/16/22 | FRIDAY 2/3/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 9/30/22 |
Start 6 | FRIDAY 9/23/22 | FRIDAY 2/10/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 10/7/22 |
Start 7 | FRIDAY 9/30/22 | FRIDAY 2/17/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 10/14/22 |
Start 8 | FRIDAY 10/7/22 | FRIDAY 2/24/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 10/21/22 |
Start 9 | FRIDAY 10/14/22 | FRIDAY 3/3/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 10/28/22 |
Start 10 | FRIDAY 10/21/22 | FRIDAY 3/10/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 11/4/22 |
Start 11 | FRIDAY 10/28/22 | FRIDAY 3/17/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 11/11/22 |
Start 12 | FRIDAY 11/4/22 | FRIDAY 3/24/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 11/18/22 |
Start 13 | FRIDAY 11/11/22 | FRIDAY 3/31/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 11/25/22 |
Start 14 | FRIDAY 11/18/22 | FRIDAY 4/7/22 | 3 P.M. FRIDAY 12/2/22 | FRIDAY 12/2/22 |
Is this term right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 12/2/22 | FRIDAY 4/21/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 12/16/22 |
Start 2 | FRIDAY 12/9/22 | FRIDAY 4/28/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 12/23/22 |
Start 3 | FRIDAY 12/16/22 | FRIDAY 5/5/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 12/30/22 |
Start 4 | FRIDAY 1/6/23 | FRIDAY 5/26/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 1/20/23 |
Start 5 | FRIDAY 1/13/23 | FRIDAY 6/2/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 1/27/23 |
Start 6 | FRIDAY 1/20/23 | FRIDAY 6/9/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 2/3/23 |
Start 7 | FRIDAY 1/27/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 2/10/23 |
Is this term right for me?
Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|
The week I choose when I enroll, any Friday between 1/30/23 and 4/28/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 4/28/23 | Drop up to 14 Calendar Days from my Start Date, no later than 5/11/23 |
Semesters | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Semester 1 | FRIDAY 8/26/22 | FRIDAY 1/13/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/9/22 |
Semester 2 | FRIDAY 1/13/23 | FRIDAY 6/2/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 1/27/23 |
Michigan Virtual, in partnership with The NROC Project, will continue to offer free access to EdReady Math and EdReady English to Michigan families through the 2022-2023 school year. For further details, please visit our EdReady page rather than enrolling in the Student Learning Portal (SLP).
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 5/12/23 | FRIDAY 7/21/23 | 3 P.M. FRIDAY 6/30/23 | FRIDAY 5/26/23 |
Start 2 | FRIDAY 5/19/23 | FRIDAY 7/28/23 | 3 P.M. FRIDAY 6/30/23 | FRIDAY 6/2/23 |
Start 3 | FRIDAY 5/26/23 | FRIDAY 8/4/23 | 3 P.M. FRIDAY 6/30/23 | FRIDAY 6/9/23 |
Start 4 | FRIDAY 6/2/23 | FRIDAY 8/11/23 | 3 P.M. FRIDAY 6/30/23 | FRIDAY 6/16/23* |
*Late enrollments occurring after 6/3/23 through 6/30/23 will have less than 14 days grace period to drop for refund, but no less than 5 calendar days from the enrollment date.
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Fall 16-week | MONDAY 8/22/22 | FRIDAY 12/12/22 | 12 P.M. FRIDAY 8/26/22 | FRIDAY 8/26/22 |
Fall 12-week | MONDAY 9/19/22 | FRIDAY 12/12/22 | 12 P.M. FRIDAY 9/23/22 | FRIDAY 9/23/22 |
Spring 16-week | MONDAY 1/9/23 | FRIDAY 5/5/23 | 12 P.M. FRIDAY 1/13/23 | FRIDAY 1/13/23 |
Spring 12-week | MONDAY 2/6/23 | FRIDAY 5/5/23 | 12 P.M. FRIDAY 2/10/23 | FRIDAY 2/10/23 |
Semesters | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Semester 1 | FRIDAY 9/2/22 | FRIDAY 1/20/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/16/22 |
Semester 2 | FRIDAY 1/20/23 | FRIDAY 6/9/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 2/3/23 |
Is this term right for me?
Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|
The date I choose when I enroll, any date between 8/12/22 and 8/26/22 | FRIDAY 12/16/22 | 3 P.M. FRIDAY 9/2/22 | Up to 14 Calendar Days from my Start Date, no later than 9/9/22 |
Is this term right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 8/19/22 | FRIDAY 1/6/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/2/22 |
Start 2 | FRIDAY 8/26/22 | FRIDAY 1/13/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/9/22 |
Start 3 | FRIDAY 9/2/22 | FRIDAY 1/20/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/16/22 |
Start 4 | FRIDAY 9/9/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/23/22 |
Is this term right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 5 | FRIDAY 9/16/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 9/30/22 |
Start 6 | FRIDAY 9/23/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 10/7/22 |
Start 7 | FRIDAY 9/30/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 10/14/22 |
Start 8 | FRIDAY 10/7/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 10/21/22 |
Start 9 | FRIDAY 10/14/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 10/28/22 |
Start 10 | FRIDAY 10/21/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 11/4/22 |
Start 11 | FRIDAY 10/28/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 11/11/22 |
*All times listed reflect the Eastern Time Zone.
Is this term right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 1/6/23 | FRIDAY 5/26/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 1/20/23 |
Start 2 | FRIDAY 1/13/23 | FRIDAY 6/2/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 1/27/23 |
Start 3 | FRIDAY 1/20/23 | FRIDAY 6/9/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 2/3/23 |
Start 4 | FRIDAY 1/27/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 2/10/23 |
Is this term right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 5 | FRIDAY 2/3/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 2/17/23 |
Start 6 | FRIDAY 2/10/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 2/24/23 |
Start 7 | FRIDAY 2/17/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 3/3/23 |
Start 8 | FRIDAY 2/24/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 3/10/23 |
Start 9 | FRIDAY 3/3/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 3/17/23 |
Start 10 | FRIDAY 3/10/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 3/24/23 |
Start 11 | FRIDAY 3/17/23 | FRIDAY 6/16/23 | 3 P.M. FRIDAY 3/17/23 | FRIDAY 3/31/23 |
Michigan Virtual, in partnership with The NROC Project, will continue to offer free access to EdReady Math and EdReady English to Michigan families through the 2022-2023 school year. For further details, please visit our EdReady page rather than enrolling in the Student Learning Portal (SLP).
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 5/12/23 | FRIDAY 7/21/23 | 3 P.M. FRIDAY 6/30/23 | FRIDAY 5/26/23 |
Start 2 | FRIDAY 5/19/23 | FRIDAY 7/28/23 | 3 P.M. FRIDAY 6/30/23 | FRIDAY 6/2/23 |
Start 3 | FRIDAY 5/26/23 | FRIDAY 8/4/23 | 3 P.M. FRIDAY 6/30/23 | FRIDAY 6/9/23 |
Start 4 | FRIDAY 6/2/23 | FRIDAY 8/11/23 | 3 P.M. FRIDAY 6/30/23 | FRIDAY 6/16/23* |
*Late enrollments occurring after 6/3/23 through 6/30/23 will have less than 14 days grace period to drop for refund, but no less than 5 calendar days from the enrollment date.
Semesters | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Semester 1 | FRIDAY 9/2/22 | FRIDAY 1/20/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/16/22 |
Semester 2 | FRIDAY 1/20/23 | FRIDAY 6/9/23 | 3 P.M. FRIDAY 2/3/23 | FRIDAY 2/3/23 |
Is this term right for me?
Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|
The date I choose when I enroll, any date between 8/12/22 and 8/26/22 | FRIDAY 12/16/22 | 3 P.M. FRIDAY 9/2/22 | Up to 14 Calendar Days from my Start Date, no later than 9/9/22 |
Is this term right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 1 | FRIDAY 8/19/22 | FRIDAY 1/6/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/2/22 |
Start 2 | FRIDAY 8/26/22 | FRIDAY 1/13/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/9/22 |
Start 3 | FRIDAY 9/2/22 | FRIDAY 1/20/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/16/22 |
Start 4 | FRIDAY 9/9/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 9/16/22 | FRIDAY 9/23/22 |
Is this term right for me?
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
---|---|---|---|---|
Start 5 | FRIDAY 9/16/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 9/30/22 |
Start 6 | FRIDAY 9/23/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 10/7/22 |
Start 7 | FRIDAY 9/30/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 10/14/22 |
Start 8 | FRIDAY 10/7/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 10/21/22 |
Start 9 | FRIDAY 10/14/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 10/28/22 |
Start 10 | FRIDAY 10/21/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 11/4/22 |
Start 11 | FRIDAY 10/28/22 | FRIDAY 1/27/23 | 3 P.M. FRIDAY 10/28/22 | FRIDAY 11/11/22 |
Students/schools are responsible for any materials required for the course unless otherwise specified. Please see the course syllabus for any required materials.