Student Courses
*All times listed reflect the Eastern Time Zone. Terms listed below apply to high school course offerings, unless noted as "(HS & MS)".
Please review our Drop Policy for detailed information regarding drops/withdrawals/refunds.
Semester 1 - High School & Middle School
Early End
Is this term right for me?
- Each start date has less than the standard 20 weeks until the single fixed end date
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Start 1 (18 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 2 (17 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 3 (16 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Traditional Semester Length (Traditional / Delayed Start)
Is this term right for me?
- Weekly Start Dates
- Weekly End Dates, Corresponding with the Start Date I Choose
- End Date Options are All in January, After the Winter Holiday Break
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Start 1 (20 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 2 (20 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 3 (20 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 4 (20 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 5 (19 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 6 (18 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 7 (17 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 8 (16 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 9 (15 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 10 (14 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Semester 2 - High School & Middle School
Delayed Start (Traditional / Delayed Start)
Is this term right for me?
- Variable Term Length
- Variety of delayed start dates
- All Start Date Options are Later in the Winter (Late-Jan. to mid-March)
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Start 1 (20 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 2 (20 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 3 (20 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 4 (20 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 5 (20 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 6 (19 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 7 (18 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 8 (17 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 9 (16 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 10 (15 Weeks) | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Traditional Trimester Length (Staggered Start & End)
Are these terms right for me?
- Consistent Term Length (13 Weeks)
- Shorter Term Length than Traditional Semesters
- Weekly Start Dates
- Weekly End Dates, Corresponding with the Start Date I Choose
Trimester 1
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Start 1 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 2 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 3 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 4 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Trimester 2
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Start 1 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 2 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 3 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 4 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Trimester 3
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Start 1 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 2 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 3 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 4 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 5 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Essentials (Credit Recovery & Alternative Education) - Semester 1
Traditional Semester Length (Staggered Start & End)
Is this term right for me?
- Consistent Term Length (20 Weeks)
- Weekly Start Dates
- Weekly End Dates, Corresponding with the Start Date I Choose
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Start 1 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 2 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 3 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 4 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 5 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 6 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 7 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 8 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 9 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 10 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 11 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Start 12 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Essentials (Credit Recovery & Alternative Education) - Semester 2
Traditional Semester Length (Staggered Start & End)
Is this term right for me?
- Consistent Term Length
- Weekly Start Dates
- Weekly End Dates, Corresponding with the Start Date I Choose
- End Date Options range from late-April through mid-June
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Start 1 | FRIDAY | FRIDAY 4/25/25 | 3 P.M. FRIDAY | FRIDAY |
Start 2 | FRIDAY | FRIDAY 5/2/25 | 3 P.M. FRIDAY | FRIDAY |
Start 3 | FRIDAY | FRIDAY 5/9/25 | 3 P.M. FRIDAY | FRIDAY |
Start 4 | FRIDAY | FRIDAY 5/30/25 | 3 P.M. FRIDAY | FRIDAY |
Start 5 | FRIDAY | FRIDAY 6/6/25 | 3 P.M. FRIDAY | FRIDAY |
Start 6 | FRIDAY | FRIDAY 6/13/25 | 3 P.M. FRIDAY | FRIDAY |
Start 7 | FRIDAY | FRIDAY 6/20/25 | 3 P.M. FRIDAY | FRIDAY |
Advanced Placement
Semesters | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Semester 1 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Semester 2 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
EdReady
For further details, please visit our EdReady page.
Summer Courses
Starts | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Start 1 | FRIDAY 5/23/25 | FRIDAY | 3 P.M. FRIDAY | FRIDAY 6/6/25 |
Start 2 | FRIDAY 5/30/25 | FRIDAY | 3 P.M. FRIDAY | FRIDAY 6/13/25 |
Start 3 | FRIDAY 6/6/25 | FRIDAY | 3 P.M. FRIDAY | FRIDAY 6/20/25 |
Chinese Language Courses - High School & Middle School
Semesters | Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|---|
Semester 1 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
Semester 2 | FRIDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |
School Year
Class Start | Class End | Enrollment End | Drop for Refund End |
|---|---|---|---|
MONDAY | FRIDAY | 3 P.M. FRIDAY | FRIDAY |